What is SmartBuy?
SmartBuy is HDFC Bank’s exclusive platform designed for credit cardholders to maximize their rewards on purchases. From flights to vouchers, the platform lets you:
- Purchase instant vouchers for popular brands with additional perks
- Book travel (flights, hotels, etc.) with extra rewards
- Shop online on platforms like Amazon and Flipkart via SmartBuy for bonus points or cashback
A glimpse of how SmartBuy helps you save while spending
1. Travel Bookings
- Book Flights and Hotels:
Use SmartBuy to book travel and enjoy up to 5x reward points or additional cashback.
Example:- Book a flight from Delhi to Mumbai worth ₹5,000 using your Infinia Credit Card via SmartBuy.
- Earn 5x reward points (usually 15 points per ₹150 spent, which becomes 75 points per ₹150).
- Total: ~2,500 reward points = ₹625 worth of rewards.
2. Shopping Deals
- Extra Rewards on Online Shopping:
Shop on Flipkart, Amazon, or Myntra through SmartBuy for enhanced rewards.
Example:- Purchase a ₹10,000 smartphone from Flipkart using your Millennia Credit Card.
- Get 1% cashback directly and 5% SmartBuy cashback.
- Total: ₹600 in cashback.
3. Instant Gift Vouchers
- Purchase vouchers from Amazon, Myntra, Pantaloons, or Reliance Digital.
Example:- Buy an Amazon voucher worth ₹2,000 using your Regalia Credit Card.
- Earn 5x reward points, amounting to ~500 points (₹125).
4. EMI Options with Rewards
Convert large purchases into EMIs via SmartBuy and continue earning rewards.
Here’s the updated blog with detailed examples, practical hacks, and visual suggestions, inspired by the link provided.
Pro Tips and Hacks to use SmartBuy
1. Optimize High-Spend Transactions
Use premium cards like Infinia or Diners Club Black for maximum reward points and cashback.
- Hack: If you spend ₹1,00,000 in a month on SmartBuy for flights or vouchers, ensure to stay within the monthly cap to maximize points (e.g., ₹15,000 for Infinia).
2. Complete Transactions in One Session
To ensure rewards are credited, finish shopping in a single session without navigating away.
3. Check Merchant Partners Regularly
SmartBuy’s partner list and offers update frequently. Check the portal to ensure you’re shopping with eligible merchants for bonus rewards.
4. Leverage Reward Redemption
Redeem reward points for travel bookings to save on high-value purchases.
5. Plan Seasonal Purchases
Take advantage of festival sales and limited-time offers on SmartBuy for maximum savings.
Reward Point Ratios for Popular Cards
Here is a table summarizing the reward point ratios across popular HDFC cards, broken down by partner and category:
Card Name | SmartBuy Partner (Flights/Hotels) | Amazon | Flipkart | Other Partners | Other Spends |
---|---|---|---|---|---|
Infinia | 10X (33.3%)* | 5X (16.6%) | 5X (16.6%) | 3X (10%) | 1X (3.3%) |
Diners Club Black | 10X (33.3%)* | 5X (16.6%) | 5X (16.6%) | 3X (10%) | 1X (3.3%) |
Regalia | 5X (10%)* | 3X (6%) | 3X (6%) | 2X (4%) | 1X (2%) |
Regalia Gold | 5X (10%)* | 3X (6%) | 3X (6%) | 2X (4%) | 1X (2%) |
Tata Neu Infinity | N/A | 5% NeuCoins | 5% NeuCoins | 1.5% NeuCoins | 1.5% NeuCoins |
*Notes: Reward percentages are approximate, based on 1 RP = ₹1 for Infinia/Diners Black, ₹0.50 for Regalia
Voucher Purchases on SmartBuy
Here are the top 5 vouchers available on SmartBuy with their discount rates, accelerated reward points, and net effective costs:
Voucher | Discount Rate | Reward Points Rate | Net Effective Cost |
---|---|---|---|
Amazon | 2% | 5X (16.6%) | ~81.4% of face value |
Flipkart | 2% | 5X (16.6%) | ~81.4% of face value |
Myntra | 2% | 5X (16.6%) | ~81.4% of face value |
Swiggy | 5% | 5X (16.6%) | ~78.4% of face value |
Bigbasket | 5% | 5X (16.6%) | ~78.4% of face value |
Calculation Example: For a ₹1,000 voucher with a 2% discount, you’ll pay ₹980. Assuming 5X rewards at 16.6%, the value of reward points is ₹166, bringing the net cost to ₹814.
HDFC Credit Card | Monthly Capping | Daily Capping | Yearly Capping (Calculated) |
---|---|---|---|
Infinia | 15,000 Reward Points | 7,500 Points | 180,000 Reward Points |
Diners Black | 7,500 Reward Points | 2,500 Points | 90,000 Reward Points |
Regalia / Regalia Gold | 4,000 Reward Points | 2,000 Points | 48,000 Reward Points |
Diners Privilege | 4,000 Reward Points | 2,000 Points | 48,000 Reward Points |
Other Credit/Debit Cards | ₹1,000 Cashback | N/A | ₹12,000 Cashback |
Tata Neu Cards | 1,000 NeuCoins | N/A | 12,000 NeuCoins |
HDFC Bank offers its credit cardholders the flexibility to convert reward points into miles or points with various airline and hotel partners. The conversion ratios differ based on the credit card type and the specific partner program. Below is a comprehensive table detailing these conversion partners and their respective ratios:
Partner Program | Conversion Ratio – Infinia & Diners Club Black | Conversion Ratio – Regalia & Regalia Gold | Processing Time | Notes |
---|---|---|---|---|
Airlines | ||||
Air Canada Aeroplan | 2 Reward Points = 1 Mile | 3 Reward Points = 1 Mile | ~24 hours | Effective January 15, 2024, conversion ratio adjusted to 2:1 for Infinia & Diners Club Black |
AirAsia Rewards | 1 Reward Point = 1 Point | 2 Reward Points = 1 Point | ~24 hours | |
Avianca LifeMiles | 2 Reward Points = 1 Mile | 2 Reward Points = 1 Mile | ~24 hours | Conversion ratio adjusted to 2:1 for Infinia & Diners Club Black effective January 15, 2024 |
British Airways Executive Club (Avios) | 2 Reward Points = 1 Avios | 3 Reward Points = 1 Avios | ~120 hours | |
Etihad Guest | 2 Reward Points = 1 Mile | 3 Reward Points = 1 Mile | ~24 hours | |
Finnair Plus | 1 Reward Point = 1 Point | 2 Reward Points = 1 Point | ~24 hours | |
Flying Blue (Air France/KLM) | 1 Reward Point = 1 Mile | 2 Reward Points = 1 Mile | ~24 hours | |
Hainan Airlines Fortune Wings Club | 1 Reward Point = 1 Point | 2 Reward Points = 1 Point | ~120 hours | |
Qatar Airways Privilege Club | 2 Reward Points = 1 Mile | 3 Reward Points = 1 Mile | ~24 hours | |
Vietnam Airlines Lotusmiles | 1 Reward Point = 1 Mile | 2 Reward Points = 1 Mile | ~24 hours | |
Turkish Airlines Miles & Smiles | 2 Reward Points = 1 Mile | 2 Reward Points = 1 Mile | ~24 hours | Conversion ratio adjusted to 2:1 for Infinia & Diners Club Black effective January 15, 2024 |
United MileagePlus | 2 Reward Points = 1 Mile | 3 Reward Points = 1 Mile | ~24 hours | |
SpiceJet SpiceClub | 1 Reward Point = 1 Point | 2 Reward Points = 1 Point | ~24 hours | |
Singapore Airlines KrisFlyer | 1 Reward Point = 1 Mile | 2 Reward Points = 1 Mile | ~7 working days | |
Hotels | ||||
Accor Live Limitless (ALL) | 2 Reward Points = 1 Point | 2 Reward Points = 1 Point | ~120 hours | Conversion ratio adjusted to 2:1 for Infinia & Diners Club Black effective January 15, 2024 |
Club ITC | 2 Reward Points = 1 Point | 2 Reward Points = 1 Point | ~96 hours | |
IHG One Rewards | 1 Reward Point = 1 Point | 2 Reward Points = 1 Point | ~24 hours | |
Wyndham Rewards | 1 Reward Point = 1 Point | 2 Reward Points = 1 Point | ~24 hours |
Key Points:
- Conversion Ratios: Premium cards like Infinia and Diners Club Black generally offer more favorable conversion ratios compared to Regalia and Regalia Gold.
- Processing Times: While many transfers are processed within 24 hours, some partners, such as Singapore Airlines KrisFlyer, may take up to 7 working days.
- Recent Changes: Effective January 15, 2024, HDFC Bank adjusted the conversion ratios for Avianca LifeMiles, Turkish Airlines Miles & Smiles, and Accor Live Limitless (ALL) to 2:1 for Infinia and Diners Club Black cardholders.
By understanding these conversion ratios and processing times, HDFC credit cardholders can strategically transfer their reward points to maximize value across various airline and hotel loyalty programs.
Voucher Purchases on SmartBuy
Here are the top 5 vouchers available on SmartBuy with their discount rates, accelerated reward points, and net effective costs:
Voucher | Discount Rate | Reward Points Rate | Net Effective Cost |
---|---|---|---|
Amazon | 2% | 5X (16.6%) | ~81.4% of face value |
Flipkart | 2% | 5X (16.6%) | ~81.4% of face value |
Myntra | 2% | 5X (16.6%) | ~81.4% of face value |
Swiggy | 5% | 5X (16.6%) | ~78.4% of face value |
Bigbasket | 5% | 5X (16.6%) | ~78.4% of face value |
Calculation Example: For a ₹1,000 voucher with a 2% discount, you’ll pay ₹980. Assuming 5X rewards at 16.6%, the value of reward points is ₹166, bringing the net cost to ₹814.
Top Cards to Maximize SmartBuy Benefits
Here are the top cards with their reward mechanisms and three key features:
Card | Reward Mechanism | Key Features |
---|---|---|
HDFC Infinia | 10X rewards (33.3%) on SmartBuy spends; 1 RP = ₹1 | – Unlimited domestic/international lounge access. |
– Complimentary golf games. | ||
– Enhanced milestone-based rewards. | ||
Diners Club Black | 10X rewards (33.3%) on SmartBuy spends; 1 RP = ₹1 | – Extensive lounge access worldwide. |
– Low forex markup (1.99%). | ||
– Accelerated points on international spending. | ||
HDFC Regalia Gold | 5X rewards (10%) on SmartBuy; 1 RP = ₹0.50 | – Complimentary lounge access (up to 12 visits/year). |
– Comprehensive travel insurance. | ||
– Wide redemption options (flights, products). | ||
HDFC Tata Neu Infinity | 5% NeuCoins on Tata spends; 1.5% elsewhere | – Direct redemption of NeuCoins as ₹1/coin. |
– Complimentary airport lounge access (domestic and international). | ||
– Waiver on fuel surcharge. |
Leave a Reply